Any person conducting a business or any type of service within the city limits of Beaver Dam is required to purchase a business license. Licenses range from $25.00 to $150.00 in cost, depending upon the type of business or service being offered.
Click here to download a business license application. Use this form for new businesses or to make any necessary changes to a current business license.
For questions concerning a business license, contact Alisa Pharis at 270-274-7106.
Property taxes are mailed out around the first of October of each year. Due date is November 15th. If not paid, a 10% penalty is added to the base amount. If still not paid by December 15th, an additional 1% will be added monthly thereafter until taxes are paid. Liens will be placed on property if taxes are not paid.
For property tax questions, contact Amy Puckett at 270-274-7106.
CITY OF BEAVER DAM
2022 Delinquent Property Tax Report
City of Beaver Dam
Unpaid Bills Report
Tax Year Range 2022 To 2022
Calculated As Of 06/05/2023
Bill Number Account Name Map Numbers Unpaid Tax
2022 33 ALLEN WILLIAM A & EVELYN 118-17-31 $17.86
2022 55 ARNOLD HEATHER LOC 103-49_4 $21.44
2022 137 BELFORD WILLIAM D 118-19-8 $16.08
2022 175 BLAIR TIMOTHY & HEATHER 118-16GM-4 $267.96
2022 184 BOBADILLA NATALIE & ALEJANDRO 118-14A-18 $276.89
2022 191 BOYD CHRISTOPHER ALAN 118-122F-2 $10.71
2022 253 BURDEN FRANKIE JR/ CURRENT 118-14N-1 $44.66
2022 265 BUTLER AVLE FINCH 117-41A $14.29
2022 272 CALLOWAY DOUGLAS E & THERESA L 118-13B-6A $112.54
2022 323 CHAUVIN NETTIE HEIRS 118-16-8 $17.86
2022 328 BURES NICHOLAS D & CHRISTINA 103-19B $178.64
2022 521 DIAZ MAGNOLIA JULIO 117-28 & 28B $8.93
2022 563 EDISON GEORGE 118-17-27 $7.15
2022 586 ESTEBAN SANDRA HERRERA LOC 118-57_8 $28.58
2022 658 FRANCO MARILU & RAMON MARTINEZ LOC 103-49_11 $23.22
2022 659 FRANCO SORIANO JOSEFINA M LOC 103-49_11D2 $39.30
2022 673 GARCIA IRMA PEREZ LOC 103-49_5 $5.36
2022 828 HUFF JOSEPH RYN 103-22B-120 $267.96
2022 916 JULIO-DIAZ MAGNOLIA 117-29 $53.59
2022 963 LEACH LESLIE 103-19-38 $650.25
2022 980 LETIZIA PEGGY J (DECEASED) LOC 103-49_10 $35.73
2022 1046 LONEY MARK & MICHELLE 118-10-12A $146.04
2022 1047 LOPEZ FRANCISCO LOC 103-49_6 $7.15
2022 1050 MADDOX MAY 118-17-10 $16.08
2022 1063 MARTINEZ OSCAR CORONA LOC 118-87A_8 $71.46
2022 1080 MCCAIN WILLIAM L 118-40-1A $64.31
2022 1083 MCCORMICK ANNA R 118-27-5 $17.86
2022 1084 MCCORMICK RICKIE G SR 118-14A-17 $64.31
2022 1118 MIKESELL BEULAH L 118-56B-5 & 6 $14.29
2022 1152 MORTON ANNIE 118-17-16 $30.37
2022 1153 MORTON PEGGY A LOC 118-17-16 $21.44
2022 1161 MOSS VIC 117-A-7 & 8 $12.51
2022 1208 PATTON BRETT & CHRIS LOC 118-12-1A_2 $7.15
2022 1236 PHELPS DORIS 117-A-6A $14.29
2022 1263 POSTON CHARLES W & LIZA C 118-84 $66.10
2022 1265 PROJECT 1924 LLC 118-87 $893.20
2022 1291 REED PEARL B DECD 118-26C-12 $1.78
2022 1292 REESE STEVEN & ANDREA 118-14-1 $214.37
2022 1298 RENDER SYLVESTER & EULA MONTGOMERY 118-26C-7 $3.57
2022 1362 SANCHEZ DANIEL TORRES LOC 103-49_7 $14.29
2022 1370 SANDRIA ESTEBAN LOC 118-57_6 $7.15
2022 1377 SCHNEIDER JANET 103-35-7 & 8 $28.58
2022 1439 SMITH FRANK II & BRANDI LOC 118-87A_5 $33.95
2022 1513 TAYLOR ANNIE RICE HEIRS 117-A-28 $16.08
2022 1514 TAYLOR ANNIE RICE HEIRS 117-41 $10.71
2022 1529 TAYLOR EVERETT & FANNIE MAE 118-40-2A $17.86
2022 1539 TEGDA-SANCHEZ ANDRES LOC 118-57_17 $21.44
2022 1570 TINSLEY TONY & VERONICA 118-57A $64.31
2022 1590 TURNER DARRELL LOC 103-49_3 $17.86
2022 1605 VELAZQUEZ LEXI & MADISON VELAZQUEZ 118-28-5 $17.86
2022 1619 WARDEN EUGENE 118-17-13 $17.86
2022 1667 WILLIAMS CLARA SCALES 118-26C-6 $12.51
2022 1706 WINSTEAD NATHAN 117-A-11 $53.59
Total Number of Unpaid Bills 53 Total Amount of Unpaid Bills $4,099.33
|
||
|
||
|
||
|
||
|
|
10% PENALTY AND 1% INTEREST PER MONTH ADDED UNTIL PAID